| Brand | Lenovo |
|---|---|
| Model No | 21QG00B3ED |
| PROCESSOR | Intel Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel® Smart Cache |
| MEMORY | 32GB Soldered LPDDR5x-8533, MoP Memory |
| STORAGE | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| GRAPHICS | Intel® Arc™ Graphics 140V |
| DISPLAY | 14" WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5 |
| BATTERY | 57Wh, 65W USB-C® (3-pin) |
| PORTS | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), |
| OS | Windows 11 Pro |
| Warranty | 3 Years |
ThinkPad T14 Gen6 Core Ultra7
$ 2,522.00 Original price was: $ 2,522.00.$ 2,269.00Current price is: $ 2,269.00.
SlideIt - Buy Now, Pay Later
Choose your payment plan
Total Amount
$ 2405.14
-
1 out of 3 installmentsAugust 18, 2026$ 801.71/mo.
-
2 out of 3 installmentsSeptember 18, 2026$ 801.71/mo.
-
3 out of 3 installmentsOctober 18, 2026$ 801.71/mo.
HOW SLIDEIT WORKS
1
Download the app
Free on App Store & Google Play
2
Complete KYC
One-time ID check, in minutes
3
Split your purchase
Pay a bit today, rest monthly
New here? Download the app to get started →
+3% Managerial and +3% Transactional fees included.
Total Amount
$ 2450.52
-
1 out of 4 installmentsAugust 18, 2026$ 612.63/mo.
-
2 out of 4 installmentsSeptember 18, 2026$ 612.63/mo.
-
3 out of 4 installmentsOctober 18, 2026$ 612.63/mo.
-
4 out of 4 installmentsNovember 18, 2026$ 612.63/mo.
HOW SLIDEIT WORKS
1
Download the app
Free on App Store & Google Play
2
Complete KYC
One-time ID check, in minutes
3
Split your purchase
Pay a bit today, rest monthly
New here? Download the app to get started →
+4% Managerial and +4% Transactional fees included.
Subject to availability prior to processing



