| Brand | Samsung |
|---|---|
| Model No | QA100QN80FUXTW |
| SCREEN SIZE | 100 inch Simple Chamfer 100Hz (Up to 144Hz) |
| Resolution | Ultra HD 4K |
| HDR | Neo Quantum HDR, HDR 10+ (ADAPTIVE/ GAMING) |
| HDMI | x4 |
| USB | x2 |
| Picture Engine | NQ4 AI Gen2 Processor |
| BROADCASTING | DVB-T2CS2 |
| SMART FEATURE | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View, Multi-View upto 2 videos, |
| Game Feature | Auto Game Mode (ALLM), Game Motion Plus, Dynamic Black EQ, VRR, Surround Sound, Super Ultra Wide Game View, Mini Map Zoom, , FreeSync Premium Pro, HGiG, AI Auto Game Mode |
| OS | Tizenâ„¢ Smart TV |
| DIMENSION W/ STAND | 2229.8 x 1332.4 x 415.4 mm |
| DIMENSION W/O STAND | 2229.8 x 1273.4 x 57.4 mm |
| warranty | 2 Year |
Samsung Vision AI Smart TV Neo QLED 100 Inch 4K
$ 6,000.00 Original price was: $ 6,000.00.$ 5,495.00Current price is: $ 5,495.00.
SlideIt - Buy Now, Pay Later
Choose your payment plan
Total Amount
$ 5824.70
-
1 out of 3 installmentsAugust 10, 2026$ 1941.57/mo.
-
2 out of 3 installmentsSeptember 10, 2026$ 1941.57/mo.
-
3 out of 3 installmentsOctober 10, 2026$ 1941.57/mo.
+3% Managerial and +3% Transactional fees included.
Total Amount
$ 5934.60
-
1 out of 4 installmentsAugust 10, 2026$ 1483.65/mo.
-
2 out of 4 installmentsSeptember 10, 2026$ 1483.65/mo.
-
3 out of 4 installmentsOctober 10, 2026$ 1483.65/mo.
-
4 out of 4 installmentsNovember 10, 2026$ 1483.65/mo.
+4% Managerial and +4% Transactional fees included.
You may also like…
-27%
Televisions
-26%
Televisions




