| Brand | Lenovo |
|---|---|
| Model No | 21SX0066GR |
| PROCESSOR | Intel Core™ Ultra 7 255H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.1GHz, 24MB Intel® Smart Cache |
| MEMORY | 16GB SODIMM DDR5-5600 |
| STORAGE | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| GRAPHICS | Intel® Arc™ 140T GPU Functions as Intel® Graphics |
| DISPLAY | 14" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
| BATTERY | 48Wh, 65W USB-C® (3-pin) |
| PORTS | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45) |
| OS | DOS |
| Warranty | 1 Year |
Lenovo ThinkPad E14 Gen7 Core Ultra7
$ 1,433.00 Original price was: $ 1,433.00.$ 1,289.00Current price is: $ 1,289.00.
SlideIt - Buy Now, Pay Later
Choose your payment plan
Total Amount
$ 1366.34
-
1 out of 3 installmentsAugust 18, 2026$ 455.45/mo.
-
2 out of 3 installmentsSeptember 18, 2026$ 455.45/mo.
-
3 out of 3 installmentsOctober 18, 2026$ 455.45/mo.
HOW SLIDEIT WORKS
1
Download the app
Free on App Store & Google Play
2
Complete KYC
One-time ID check, in minutes
3
Split your purchase
Pay a bit today, rest monthly
New here? Download the app to get started →
+3% Managerial and +3% Transactional fees included.
Total Amount
$ 1392.12
-
1 out of 4 installmentsAugust 18, 2026$ 348.03/mo.
-
2 out of 4 installmentsSeptember 18, 2026$ 348.03/mo.
-
3 out of 4 installmentsOctober 18, 2026$ 348.03/mo.
-
4 out of 4 installmentsNovember 18, 2026$ 348.03/mo.
HOW SLIDEIT WORKS
1
Download the app
Free on App Store & Google Play
2
Complete KYC
One-time ID check, in minutes
3
Split your purchase
Pay a bit today, rest monthly
New here? Download the app to get started →
+4% Managerial and +4% Transactional fees included.
Subject to availability prior to processing



